Current SI Schedule
Spring 2013 Session Schedule

 Gainesville Campus:

 

Class CRN Facilitator Room Session 1 Session 2 
ACCT 2101 2406 Terry Barron Nesbitt 1213 Monday 230 Thursday 7
BIOL 1107 2445/2446 Brant Barron Science 202/174 Wednesday 3 Thursday 1215
BIOL 1107 2443/2444 Sarah Bell Science 201 Monday 4 Wednesday 12
BIOL 1108 2588/2589 Josh Hensley Science 201 Tuesday 1230 Thursday 1230
BIOL 1108 2591 Audreylee Barrett Science 201 Monday 7 Tuesday 4
BIOL 1108  2585/2586 Obadi Obadi Science 202 Monday 12 Wednesday 1
CHEM 1211 1912/1913 Brett Lewis Science 203 Monday 12 Wednesday 1
CHEM 1211 1908/1909 Laurie Bynum Science 174 Monday 4 Wednesday 12
ENGL 1101 1689 Aimee Phillips Nesbitt 1213 Monday 5 Wednesday 1
ENGL 1101 1689 Amanda Adams Nesbitt 1213 Monday 12 Friday 12
ENGL 1101 1452 Brittany Barron Nesbitt 1213 Wednesday 12 Thursday 2
MATH 0097 1659 Rosalyn Love Watkins 186/135 Tuesday 1 Wednesday 1
Math 0097 1586 Krista Robinson Watkins 187 Monday 12 Friday 2
BIOL 2120K   Mark Green Science 103 T 830-930 R 830-930 
MATH 1111 1673 John Dees Watkins 186 Tuesday 330 Thursday 330
MATH 1111 1540 Rachel Hastreiter  Watkins 187 Monday 4 Friday 2
MATH 1450 1575 Timothy Johnson Watkins 145 Tuesday 12 Thursday 12
MLCS 0099 1539 Tracy Martin Watkins 156 Monday 12 Wednesday 12
PHYS 1111/L 2067/2073 Michael Jay Science 201 Monday 230 Wednesday 230

 

 

Dahlonega Campus:

Class CRN Facilitator Room Session 1 Session 2
  
BIOL 1107L 4155 Amanda Helton HNS 227/223 Wednesday 4 Thursday 5
BIOL 1107L 4155 Shelby Brooks HNS 226/119 Monday 3:30 Friday 12:30
BIOL 1107K 4158 Nicholas Beavers HNS 223/226 Tuesday 6 Wednesday 3
BIOL 1108K 4712 Roger Rambo      
BIOL 1108K 4712 Cally Orr HNS 223/226 Monday 3 Tuesday 4
BIOL 1108K 4187 Zane Williams HNS 136/227 Tuesday 1 Wednesday 2
CHEM 1211 3795 Zach Husk Rodgers 202 Monday 12 Wednesday 12
CHEM 1211 3263 Anna Davis  Rodgers 204 Tuesday 5 Wednesday 1245
CHEM 1211 3468 John Hayes Rodgers 308 Wednesday 5 Thursday 5
CHEM 1212 3802 Madison Brush Rogers 202 Monday 6 Wednesday 530 
Chem 1212 3266 Molly Sproston Rogers 204/307 Monday 1245 Tuesday 1245
CHEM 1212 3267 Matthew Jones Rogers 202 Tuesday 6 Thursday 6
Phys 1111 3221 Scott Sims Rogers 103/116 Monday 5 Thursday 1
 

 Oconee Campus:

 

Class CRN Facilitator Room Session 1 Session 2
CHEM 1211 2527 Luke Hestler Oconee-314 Monday 9 Thursday 4
HIST 2111 1930 Anthony Sadler Oocnee- 512/503 Monday 11 Tuesday 7

 

 

 session schedule s13.xlsxsession schedule s13.xlsx