Spring and Summer 2013 Tuition and Fees
 
 
Summer 2013 Tuition/Fee payment deadline (for students registered by May 1, 2013):  Thursday, May 2. 
 
 
 
 
 
 
 
 

Tuition at Gainesville State College is controlled by the Board of Regents and is consistent at the 35 University System of Georgia institutions in the respective categories (Universities, State Colleges, Etc.).  Fees, however, are a different story.  Within the Northeast Georgia service area, GSC has the lowest fee structure. 

The tables below outline the tuition and fee costs for both in-state and out-of-state tuition by the number of credit hours and by instruction location (Gainesville Campus or Oconee Campus).

RESIDENT TUITION - Registered for at least one credit hour on the Gainesville Campus or other location - exception Oconee Campus
Georgia residents who are enrolled in less than 15 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 15 in any one semester.  Tuition and Fees for On-line Courses
Credit Hours Resident Tuition Activity Fee Technology Fee Institutional Fee Student Center Fee Parking Deck Fee Auto Fee Resident Total
1 94.87 22.00 35.00 100.00 30.00 35.00 20.00 336.87
2 189.74 22.00 35.00 100.00 30.00 35.00 20.00 431.74
3 284.61 22.00 35.00 100.00 30.00 35.00 20.00 526.61
4 379.48 22.00 35.00 100.00 30.00 35.00 20.00 621.48
5 474.35 22.00 35.00 200.00 30.00 35.00 20.00 816.35
6 569.22 22.00 35.00 200.00 30.00 35.00 20.00 911.22
7 664.09 42.00 50.00 200.00 30.00 35.00 20.00 1041.09
8 758.96 42.00 50.00 200.00 30.00 35.00 20.00 1135.96
9 853.83 42.00 50.00 200.00 30.00 35.00 20.00 1230.83
10 948.70 42.00 50.00 200.00 30.00 35.00 20.00 1325.70
11 1043.57 42.00 50.00 200.00 30.00 35.00 20.00 1420.57
12 1138.44 42.00 50.00 200.00 30.00 35.00 20.00 1515.44
13 1233.31 42.00 50.00 200.00 30.00 35.00 20.00 1610.31
14 1328.18 42.00 50.00 200.00 30.00 35.00 20.00 1705.18
15+ 1423.00 42.00 50.00 200.00 30.00 35.00 20.00 1800.00
 
RESIDENT TUITION - registered for at least one credit hour on the Oconee Campus only
Georgia residents who are enrolled in less than 15 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 15 in any one semester.  Tuition and Fees for On-line Courses
Credit Hours Resident Tuition Activity Fee Technology Fee Institutional Fee Auto Fee Resident Total
1 94.87 22.00 35.00 100.00 20.00 271.87
2 189.74 22.00 35.00 100.00 20.00 366.74
3 284.61 22.00 35.00 100.00 20.00 461.61
4 379.48 22.00 35.00 100.00 20.00 556.48
5 474.35 22.00 35.00 200.00 20.00 751.35
6 569.22 22.00 35.00 200.00 20.00 846.22
7 664.09 42.00 50.00 200.00 20.00 976.09
8 758.96 42.00 50.00 200.00 20.00 1070.96
9 853.83 42.00 50.00 200.00 20.00 1165.83
10 948.70 42.00 50.00 200.00 20.00 1260.70
11 1043.57 42.00 50.00 200.00 20.00 1355.57
12 1138.44 42.00 50.00 200.00 20.00 1450.44
13 1233.31 42.00 50.00 200.00 20.00 1545.31
14 1328.18 42.00 50.00 200.00 20.00 1640.18
15+ 1423.00 42.00 50.00 200.00 20.00 1735.00

RESIDENT TUITION - registered at University Center | 400 ONLY
Georgia residents who are enrolled in less than 15 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 15 in any one semester.  Tuition and Fees for On-line Courses
Credit Hours Resident Tuition Activity Fee Technology Fee Institutional Fee Auto Fee Resident Total
1 94.87 26.00 35.00 100.00 20.00 275.87
2 189.74 26.00 35.00 100.00 20.00 370.74
3 284.61 26.00 35.00 100.00 20.00 465.61
4 379.48 26.00 35.00 100.00 20.00 560.48
5 474.35 26.00 35.00 200.00 20.00 755.35
6 569.22 26.00 35.00 200.00 20.00 850.22
7 664.09 26.00 50.00 200.00 20.00 980.09
8 758.96 26.00 50.00 200.00 20.00 1074.96
9 853.83 26.00 50.00 200.00 20.00 1169.83
10 948.70 26.00 50.00 200.00 20.00 1264.70
11 1043.57 26.00 50.00 200.00 20.00 1359.57
12 1138.44 26.00 50.00 200.00 20.00 1454.44
13 1233.31 26.00 50.00 200.00 20.00 1549.31
14 1328.18 26.00 50.00 200.00 20.00 1644.18
15+ 1423.00 26.00 50.00 200.00 20.00 1739.00
 
NON-RESIDENT TUITION - registered for at least one credit our on the Gainesville Campus or other instruction location - exception Oconee Campus.
Georgia residents who are enrolled in less than 15 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 15 in any one semester.  Tuition and Fees for On-line Courses
Credit Hours Non-Resident Tuition Activity Fee Technology Fee Institutional Fee Student Center Fee Parking Deck Fee Auto Fee Non-Resident Total
1 350.47 22.00 35.00 100.00 30.00 35.00 20.00 592.47
2 700.94 22.00 35.00 100.00 30.00 35.00 20.00 942.94
3 1051.41 22.00 35.00 100.00 30.00 35.00 20.00 1293.41
4 1401.88 22.00 35.00 100.00 30.00 35.00 20.00 1643.88
5 1752.35 22.00 35.00 200.00 30.00 35.00 20.00 2094.35
6 2102.82 22.00 35.00 200.00 30.00 35.00 20.00 2444.82
7 2453.29 42.00 50.00 200.00 30.00 35.00 20.00 2830.29
8 2803.76 42.00 50.00 200.00 30.00 35.00 20.00 3180.76
9 3154.23 42.00 50.00 200.00 30.00 35.00 20.00 3531.23
10 3504.70 42.00 50.00 200.00 30.00 35.00 20.00 3881.70
11 3855.17 42.00 50.00 200.00 30.00 35.00 20.00 4232.17
12 4205.64 42.00 50.00 200.00 30.00 35.00 20.00 4582.64
13 4556.11 42.00 50.00 200.00 30.00 35.00 20.00 4933.11
14 4906.58 42.00 50.00 200.00 30.00 35.00 20.00 5283.58
15+ 5257.00 42.00 50.00 200.00 30.00 35.00 20.00 5634.00
 
NON-RESIDENT TUITION - registered for at least one credit hour on the Oconee Campus only
Georgia residents who are enrolled in less than 15 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 15 in any one semester.  Tuition and Fees for On-line Courses
Credit Hours Non-Resident Tuition Activity Fee Technology Fee Institutional Fee Auto Fee Non-Resident Total
1 350.47 22.00 35.00 100.00 20.00 527.47
2 700.94 22.00 35.00 100.00 20.00 877.94
3 1051.41 22.00 35.00 100.00 20.00 1228.41
4 1401.88 22.00 35.00 100.00 20.00 1578.88
5 1752.35 22.00 35.00 200.00 20.00 2029.35
6 2102.82 22.00 35.00 200.00 20.00 2379.82
7 2453.29 42.00 50.00 200.00 20.00 2765.29
8 2803.76 42.00 50.00 200.00 20.00 3115.76
9 3154.23 42.00 50.00 200.00 20.00 3466.23
10 3504.70 42.00 50.00 200.00 20.00 3816.70
11 3855.17 42.00 50.00 200.00 20.00 4167.17
12 4205.64 42.00 50.00 200.00 20.00 4517.64
13 4556.11 42.00 50.00 200.00 20.00 4868.11
14 4906.58 42.00 50.00 200.00 20.00 5218.58
15+ 5257.00 42.00 50.00 200.00 20.00 5569.00

NON-RESIDENT TUITION - registered at University Center | 400 ONLY
Georgia residents who are enrolled in less than 15 semester hours within a semester are charged by the credit hour.  There is no tuition fee charged for semester hours beyond 15 in any one semester.  Tuition and Fees for On-line Courses
Credit Hours Non-Resident Tuition Activity Fee Technology Fee Institutional Fee Auto Fee Non-Resident Total
1 350.47 26.00 35.00 100.00 20.00 531.47
2 700.94 26.00 35.00 100.00 20.00 881.94
3 1051.41 26.00 35.00 100.00 20.00 1232.41
4 1401.88 26.00 35.00 100.00 20.00 1582.88
5 1752.35 26.00 35.00 200.00 20.00 2033.35
6 2102.82 26.00 35.00 200.00 20.00 2383.82
7 2453.29 26.00 50.00 200.00 20.00 2769.29
8 2803.76 26.00 50.00 200.00 20.00 3119.76
9 3154.23 26.00 50.00 200.00 20.00 3470.23
10 3504.70 26.00 50.00 200.00 20.00 3820.70
11 3855.17 26.00 50.00 200.00 20.00 4171.17
12 4205.64 26.00 50.00 200.00 20.00 4521.64
13 4556.11 26.00 50.00 200.00 20.00 4872.11
14 4906.58 26.00 50.00 200.00 20.00 5222.58
15+ 5257.00 26.00 50.00 200.00 20.00 5573.00
 

Activity Fee

An activity fee of twenty-two dollars ($22) per semester ($14 summer only)  is assessed for all students registering for less than seven semester hours and forty-two dollars ($42) per semester ($27 summer only) for students registering for seven or more semester hours.

Institutional Fee

An institutional fee of one hundred dollars ($100) per semester is assessed for all students enrolled in 1-4 semester hours and two hundred ($200) for students enrolled in 5 semester hours and more.  University System of Georgia Board of Regents' Policy.

Parking Deck Fee

A parking deck fee of thirty-five dollars ($35) per semester is assessed for all students who are registered for at least one credit hour on the Gainesville Campus.  This fee supports a portion of the cost for new construction of a parking deck on the Gainesville Campus.

Student Center Fee

A student center fee of thirty dollars ($30) per semester is assessed for all students who are registered for at least one credit hour on the Gainesville Campus.  This fee supports a portion of the cost for new construction and renovation of the Gainesville Campus Student Center.

Technology Fee

A technology fee of thirty-five dollars ($35) per semester ($20 summer only)  is assessed for all students registering for less than seven semester hours and fifty dollars ($50) per semester ($40 summer only) for students registering for seven or more semester hours.